Sale!

Fendi Scarves & Silks | Multicolor Cotton Pareo – Womans

$ 183.00 $ 72.00

Cotton pareo. The all-over printed FF micro pattern depicts the iconic FF motif in brown and beige. Trimmed with contrasting bands on the short …

In stock

SKU: EU.639.G90288 Categories: , , Tag:

Cotton pareo. The all-over printed FF micro pattern depicts the iconic FF motif in brown and beige. Trimmed with contrasting bands on the short sides. Rolled, hand-finished edges. The perfect accessory to knot at the neck or wear as a sarong.
Made in Italy

Reviews

There are no reviews yet.

Be the first to review “Fendi Scarves & Silks | Multicolor Cotton Pareo – Womans”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  
Clothing
INTERNATIONAL XS S M L XL XXL XXXL 4XL
IT 44 46 48 50 52 54 56 58
FR 42/44 46 48 50 52 54 56 58
US XS S M L XL XXL XXXL 4XL
UK 34 35 38 40 42 44 46 48
EUROPE 44 45 46 47 48 49 50 52 54 56 58
JP XS S M L XL XXL XXXL 4XL
Shoe
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
EUROPE 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47
IT 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47
JP 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
Baby (0-24 Months)
Clothing
AGE (MONTHS) 3 6 9 12 18 24
HEIGHT (CM - UP TO) 62 68 74 80 86 92
WAIST (CM- UP TO) 42 43,6 45,2 46,8 48,4 50
Junior (3-14 Years)
Clothing
AGE (YEARS) 3 4 5 6 7 8 9 10 12 12+
HEIGHT (CM - UP TO) 99,5 107 114,5 122 127 132 137 142 152 157
WAIST (CM- UP TO) 51,5 53 54,5 56 58 59,5 61,5 63,5 67 69
Shoes
Europe 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
FR 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
UK 0,5 1,5 2 3 3,5 4,5 5,5 6/7 8-8½ 9 10 11 12 12½-13 1 2 3 5/6 2 2,5 3,5 4 5 6 6,6
US 1 2 2,5 3,5 4,5 5 6 7/8 9-9½ 10 11 12 13 13½-14 2 3 4 6/7 3 3,5 4,5 5 6 7 8
KR 75 80 85 95 105 110 120 130 135 140 150 160 170 180 185 190 200 205 215 220 230 240 250 260 270
JP 8/8,5 9/9,5 10/10,5 11,5 12 12,5/13 13,5/14 14,5 15 15,5 16/16,5 17 17,5 18/18,5 18,5/19 19,5/20 20,5/21 21,5 22 22,5 23/23,5 24 24,5 25 25,5
Accessories
APPROXIMATE AGE (YEARS) 2 3 4 5 6 7 8 9 10 12 12+
SCARVES/HATS I I I I II II II II III III III
Clothing
INTERNATIONAL XXS XXS - XS XS - S S - M M - L L - XL XL - XXL
IT 34 36 38 40 42 44 46 48 50 52
FR 30 32 34 36 38 40 42 44 46 48
US 0.0 0 2 4 6 8 10 12 14 16
UK 2 4 6 8 10 12 14 16 18 20
DE 32 34 36 38 40 42 44
RU 36 38 40 42 44 46 48 50 52 54
JP 3 5 7 9 11 13 15 17 19 21
JEANS 23 24 - 25 26 - 27 27 - 28 29 - 30 31 - 32 32 - 33
EUROPE 34 36 48 40 42 44 46 48 50 52
Shoe
EUROPE 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
IT 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
JP 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
FR 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42,5 43
Scroll to top